HJD INSTITUTE OF TECHNICAL EDU and RESEARCH- KERA- KUTCH Course Detail
program : ME -M TECH
Intec :
| Course | Specialization | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|---|
| MECHANICAL ENGINEERING | CAD/CAM | 2013 | 24 | 18 | 6 | 0 |
| ELECTRICAL ENGINEERING | ELECTRICAL ENGINEERING | 2013 | 24 | 18 | 6 | 0 |
| CIVIL ENGINEERING | COMPUTER AIDED STRUCTURAL ANALYSIS & DESIGN(CASAD) | 2014 | 24 | 18 | 6 | 0 |
| COMPUTER ENGINEERING & INFORMATION TECHNOLOGY | COMPUTER ENGINEERING | 2014 | 24 | 18 | 6 | 0 |
| Total : | 96 | 72 | 24 | 0 |






